Bateria Bosch S4 Battery Equivalent Bulk Supply Powsea Manufacturer
Die Produktbilder dienen nur zu Anzeigezwecken und stimmen möglicherweise nicht unbedingt mit dem Titelmodell überein.
Bitte kontaktieren Sie uns für bestimmte Anfragen.
Beschreibung
Bateria Bosch S4 Battery Equivalent – Bulk Supply by Powsea
Der Bateria Bosch S4 Equivalent Battery from Powsea is a high-performance, maintenance-free lead-acid battery designed for a wide range of passenger cars, SUVs, and light commercial vehicles. Built to match or exceed the reliability and longevity of Bosch’s S4 series, this battery ensures strong starting power, high reserve capacity, and excellent durability under various climate conditions. Suitable for both standard and start-stop vehicles, it provides stable voltage output and extended service life.
This Bosch S4 equivalent battery is engineered using advanced calcium-silver alloy technology, reducing water loss and increasing resistance to corrosion and deep discharges. It is ideal for drivers seeking a reliable replacement for their Bosch S4 series battery, available in bulk supply for distributors and wholesalers.
Detailed Specifications
Parameter | Spezifikation |
---|---|
Stromspannung | 12V |
Capacity Range | 44Ah – 110Ah (varies by model) |
Akku-Typ | Maintenance-Free Lead-Acid (EFB/AGM variants available) |
Kalte Verstärker (CCA) | 400A – 850A (varies by model) |
Reserve Capacity (RC) | 75 – 160 minutes (varies by model) |
Technology | Calcium-Silver Alloy, Spill-Proof Design |
Charge Retention | High efficiency with low self-discharge |
Operating Temperature Range | -30°C to 60°C |
Lifespan | 3-5 years under normal usage |
Certifications | ISO 9001, Er, AUS, IEC, CE |
Wartung | Wartungsfrei; sealed for safety |
Terminal Configuration | Standard European, Er, and DIN configurations available |
Bosch S4 Battery Equivalent Models by Powsea
Bosch S4 Model | Powsea Equivalent Model | Kapazität (Ah) | CCA (A) | Abmessungen (mm) |
---|---|---|---|---|
S4 001 | 44Ah Model | 44Ah | 420A | 207 × 175 × 175 |
S4 002 | 52Ah Model | 52Ah | 500A | 207 × 175 × 190 |
S4 003 | 60Ah Model | 60Ah | 540A | 242 × 175 × 190 |
S4 004 | 70Ah Model | 70Ah | 630A | 278 × 175 × 190 |
S4 005 | 74Ah Model | 74Ah | 680A | 278 × 175 × 190 |
S4 006 | 95Ah Model | 95Ah | 800A | 353 × 175 × 190 |
S4 007 | 100Ah Model | 100Ah | 830A | 353 × 175 × 190 |
S4 008 | 110Ah Model | 110Ah | 850A | 394 × 175 × 190 |
Notiz: Specifications may vary slightly depending on manufacturing processes and regional requirements.
Applicable Vehicles
Der Bosch S4 Equivalent Battery by Powsea is compatible with a wide range of European, Japanese, and American vehicles, including but not limited to:
Manufacturer | Compatible Vehicle Models | Vehicle Type |
---|---|---|
BMW | 3 Series, 5 Series, X3, X5 | Luxury Sedans, SUVs |
Mercedes-Benz | C-Class, E-Class, GLC, GLE | Premium Sedans, SUVs |
Audi | A3, A4, Q3, Q5 | Luxury Sedans, SUVs |
Volkswagen | Golf, Passat, Tiguan | Sedans, Hatchbacks, SUVs |
Ford | Focus, Fiesta, Kuga | Hatchbacks, Sedans, SUVs |
Toyota | Camry, Blumenkrone, Rav4 | Sedans, SUVs |
Honda | Übereinstimmung, CRH-V, Bürger | Sedans, SUVs |
Nissan | Altima, X-Trail, Pathfinder | Sedans, SUVs, Crossovers |
Hyundai/Kia | Tucson, Santa Fe, Sonata, Sorento | Crossovers, SUVs, Sedans |
Peugeot | 208, 308, 3008 | Hatchbacks, SUVs |
Renault | Clio, Megane, Captur | Compact Cars, SUVs |
Why Choose Powsea’s Bosch S4 Equivalent Battery?
✅ OEM-Quality Performance – Designed to meet or exceed Bosch S4 battery standards
✅ Reliable Power Output – High cold-cranking amps (CCA) for superior starting performance
✅ Long Lifespan – Low self-discharge rate for extended service life
✅ Wartungsfrei – Sealed and spill-proof design for hassle-free operation
✅ Bulk Supply Available – Ideal for distributors, wholesalers, and large-scale automotive businesses
For bulk orders or inquiries, please contact Powsea Battery Manufacturer to discuss pricing, shipping options, and custom battery solutions.
Nur bei Kunden, die dieses Produkt gekauft haben, können eine Überprüfung hinterlassen.
Bewertungen
Es gibt noch keine Bewertungen.