How Much Does a Car Battery Weigh? Full Chart of 20 Most Common Models
Whether you’re replacing a batería, calculating shipping costs, or comparing different models, knowing the weight of a batería de coche is essential. Car batteries come in a wide range of types and sizes, depending on the vehicle class, battery group standard, y application type (such as starting vs. deep-cycle, AGM vs. flooded, etc.).
Here we provide a comprehensive lookup table to answer the question: “How much does a car battery weigh?”
Descripción general: Key Factors That Affect “Car Battery Weigh”
Factor | Impact on Weight |
---|---|
Tipo de batería | Prolongación > Flooded > EFB > Lithium |
Group Size (e.g. 24F) | Bigger group = heavier battery |
Application | Deep-cycle and dual-purpose batteries are heavier |
Amperios de arranque en frío (CCA) | Higher CCA usually = more lead = more weight |
Capacidad de reserva (RC) | Indicates how long the battery provides power when idle |
🌍 Global Battery Standards & Group Systems
Estándar | Region | Descripción |
---|---|---|
BCI (Group Size) | USA, Canada, Mexico | P.EJ., Group 24F, 35, 27, 31, 94Riñonal |
DIN/EN | Europe | e.g. H4 (L2), H5 (L3), H6 (L4), H7 (L5) |
Él | Japan, SE Asia | e.g. 46B24l, 55D23L, 80D26L, 95D31L |
IS (India) | India | Similar to JIS; e.g. DIN44, DIN55, DIN65 |
Car Battery Weigh Chart by Group, Estándar & Tipo
Battery Group / Modelo | Estándar | Common Applications | Tipo | Voltaje | Capacidad (Ahorcado) | Peso (kg/lbs) |
---|---|---|---|---|---|---|
Group 24F | BCI (US) | Toyota Camry, Honda Accord | Flooded / Prolongación | 12V | 60–70 Ah | 18–21 kg / 40–46 lbs |
Grupo 35 | BCI (US) | Nissan Sentra, Toyota Vios | Flooded / Prolongación | 12V | 45–55 Ah | 14–18 kg / 31–40 lbs |
Group 51R | BCI (US) | Honda Fit, Mazda 2 | Flooded | 12V | 35–45 Ah | 11–14 kg / 24–31 lbs |
Group 94R / H7 | BCI / DE | BMW X5, Audi A6, VW Passat | Prolongación | 12V | 80–95 Ah | 24–27 kg / 52–60 lbs |
Grupo 65 | BCI (US) | Ford F-150, Dodge Ram | Flooded / Prolongación | 12V | 75–90 Ah | 24–27 kg / 52–60 lbs |
Grupo 78 | BCI (US) | Chevrolet Silverado | Flooded / Prolongación | 12V | 70–80 Ah | 20–24 kg / 44–53 lbs |
Grupo 49 / H8 / L5 | BCI / DE | Mercedes-Benz GLS, BMW 7 Serie | Prolongación | 12V | 95–105 Ah | 27–30 kg / 59–66 lbs |
Grupo 31 (Deep Cycle) | BCI (US) | Camiones, RVS, Marina | Flooded / Prolongación | 12V | 95–105 Ah | 28–32 kg / 61–70 lbs |
H4 / L2 / DIN55 | DE (EU) | VW Golf, Peugeot, Renault | Flooded / EFB | 12V | 55–60 Ah | 17–19 kg / 37–42 lbs |
H5 / L3 / DIN66 | DE (EU) | Audi A4, BMW 3 Serie | Prolongación / EFB | 12V | 66–70 Ah | 18–22 kg / 40–49 lbs |
H6 / L4 / DIN77 | DE (EU) | Ford Focus, Opel Insignia | Prolongación / EFB | 12V | 70–80 Ah | 21–25 kg / 46–55 lbs |
H9 / L6 | DE (EU) | BMW X7, large SUVs | Prolongación | 12V | 105–110 Ah | 31–35 kg / 68–77 lbs |
44B19L / Riñonal | Él (Japan) | Toyota Yaris, Suzuki Alto | Flooded / Prolongación | 12V | 36–44 Ah | 10–12.5 kg / 22–28 lbs |
46B24l / Riñonal | Él (Japan) | Toyota Prius 12V Auxiliary | Prolongación | 12V | 45 Ahorcado | 11–13 kg / 24–29 lbs |
55D23L / Riñonal | Él (Japan) | Toyota Hilux, Nissan Navara | Flooded / Prolongación | 12V | 55–65 Ah | 15–18 kg / 33–40 lbs |
80D26L / Riñonal | Él (Japan) | Mid-size SUVs | Flooded / Prolongación | 12V | 65–70 Ah | 19–22 kg / 42–48 lbs |
95D31L / Riñonal | Él (Japan) | Pickup trucks, large sedans | Flooded / Prolongación | 12V | 75–90 Ah | 22–26 kg / 48–57 lbs |
DIN100 | DE (EU) | Commercial Trucks | Prolongación / Flooded | 12V | 100 Ahorcado | 28–32 kg / 61–70 lbs |
Lithium 12V (100Ahorcado) | All regions | RV, EV auxiliary, off-grid | LiFePO4 | 12.8V | 100 Ahorcado | 10–12 kg / 22–26 lbs |
⚙️ Common Car Battery Specs Reference Table
Spec | Typical Range |
---|---|
Voltaje | 12V (standard), 12.8V (LiFePO4) |
Capacidad (Ahorcado) | 35–105 Ah |
Amperios de arranque en frío (CCA) | 300–950 CCA |
Capacidad de reserva (RC) | 80–200 minutes |
Dimensiones | Varies by group size |
Tipo terminal | SAE Top Post / Él / DE / Screw |
Useful Tips
AGM batteries are ~10–15% heavier than standard flooded batteries due to added materials and internal pressure regulation.
Lithium batteries can be 50–70% lighter than lead-acid batteries of similar capacity, ideal for weight-sensitive applications.
Battery weight is important for shipping (freight costs are calculated by kg or lbs) and for vehicles with space or payload limits.
Check Group Size First, Then Compare Weight
The easiest way to estimate “how much does a car battery weigh” is by checking your vehicle’s battery group size, then referring to a standardized chart like the one above. If you’re still unsure, consult your vehicle owner’s manual or battery label.